|
|
| Residential Rates - Schedule RS | ||
| Customer Charge | $8.56 | (10.27 less $2.48 Hydro allocation credit) |
| Energy Charge | $0.06414 per kWh | |
| General Power Rate - Schedule GSA | ||
| Part 1. (under 50 kWh demand) | ||
| Customer Charge | $11.36 | Per delivery point per month. |
| Energy Charge | $0.07094 per kWh | |
| Part 2. (51 to 1000 kWh demand) | ||
| Customer Charge | $11.36 | Per delivery point per month. |
| Demand Charge <50 kW | N/A | No charge for first 50 kW. |
| Demand Charge >50 kW | $11.74 per kW | |
| Energy Charge | $0.07360 per kWh | First 15,000 kWh |
| Additional kWh per Month | $0.03557 per kWh | For all usage above first 15,000 kWh. |
| Part 3. (1000-5000 kWh demand) | ||
| Customer Charge | $11.36 | Per delivery point per month. |
| Demand Charge | $10.79 per kW | First 1,000 kW |
| Demand Charge <1,000 kW | $12.28 per kW | All kW over 1,000 kW |
| Energy Charge | $0.03614 per kWh | First 15,000 kWh |
| General Power Rate - Schedule GSB (5000-15000 kWh demand) | ||
| Customer Charge | $1,500.00 | Per delivery point per month. |
| Demand Charge | $11.58 per kW | For all kW per month. |
| Energy Charge | $0.03035 per kWh | For up to 620 hours use of metered demand per month. |
| Additional kWh per Month | $0.022477 per kWh | For all additional kWh per month. |
Water Rates
Effective July 1, 2005
Residential, Commercial and Industrial:
| Inside W-1 | Outside W-3 | |
| Customer Charge | $8.00 | $8.00 |
| Rate per 1,000 gallons - All Usage | 1.70 | 2.55 |
Industrial customers both inside and outside the corporate limits and with estimated usage of 100,000 gallons or more will be subject to minimum bills as follows:
| Meter Size | Minimum Bill W-2 |
| 2 inch | $100.00 |
| 3 inch | $115.00 |
| 4 inch | $140.00 |
| 5 inch | $175.00 |
| 6 inch | $225.00 |
Effective July 1, 2005
| Inside | Outside | |
| Customer Charge | $8.00 | $8.00 |
| Rate per 1,000 gallons - first 2,000 gallons | 1.90 | 2.85 |
A minimum bill for customers with a 2" water meter or larger shall be:
| Water Meter Size | Minimum Bill Inside | Minimum Bill Outside |
| 2 inch | $120.00 | $180.00 |
| 3 inch | $140.00 | $210.00 |
| 4 inch | $180.00 | $270.00 |
| 5 inch | $240.00 | $360.00 |
| 6 inch | $320.00 | $480.00 |
Effective August 1, 2005
Plus
Margin - Less than 200,000 therms per month.
A. Less than 200,000 therms per month
First 100,000 therms - $.044 per therm
Over 100,000 therms - $.037 per therm
B. Over 200,000 therms per month
First 750,000 therms - $.024 per therm
Next 750,000 therms - $.022 per therm
Over 1,500,000 therms - $.020 per therm
Copyright r 2008 Loudon Utilities Board. All Rights Reserved.